Welcome to Weather station
The weather station in use is the <#stationtype>, and these pages are updated every <#interval> minutes
The meteorological day used at this station ends a <#rollovertime>.
Forecast : <#forecast>
Temperature and humidity | |||
Temperature | <#temp> <#tempunit> | Apparent Temperature | <#apptemp> <#tempunit> |
Last hour variation | <#temptrend> <#tempunit> | Wet thermometer | <#wetbulb> <#tempunit> |
Average Temperature | <#avgtemp> <#tempunit> | Humidity | <#hum>% |
Windchill | <#wchill> <#tempunit> | Evapotranspiration Today | <#ET> <#rainunit> |
Solar radiation | <#SolarRad> W/m2 | UV index | <#UV> |
Sunny | No | Current solar max | <#CurrentSolarMax> W/m2 |
Cloud base | <#cloudbasevalue> <#cloudbaseunit> | ||
Rainfall | |||
Rainfall rate | <#rrate> <#rainunit>/hr | Rainfall Today | <#rfall> <#rainunit> |
Rainfall Last Hour | <#rhour> <#rainunit> | Rainfall This Month | <#rmonth> <#rainunit> |
Rainfall since midnight | <#rmidnight> <#rainunit> | Rainfall This Year | <#ryear> <#rainunit> |
Rainfall last 24h | <#r24hour> <#rainunit> | Last rainfall | <#LastRainTipISO> |
Wind | |||
Current wind speed | <#wlatest> <#windunit> | Wind direction | <#currentwdir> |
Wind Speed (gust) | <#wgust> <#windunit> | Wind bearing | <#bearing>° |
Wind speed (avg) | <#wspeed> <#windunit> | Wind bearing (avg) | <#avgbearing>° |
Beaufort scale | <#beaufort> | <#beaudesc> | - |
Pressure (sea level) | |||
Barometer | <#press> <#pressunit> | Pressure trend | <#presstrendval> <#pressunit> |
Altimeter pressure | <#altimeterpressure> <#pressunit> | ||
Sun and Moon | |||
Sunrise | <#sunrise> | Sunset | <#sunset> |
Dawn | <#dawn> | Dusk | <#dusk> |
Moonrise | <#moonrise> | Moonset | <#moonset> |
Day length | <#daylength> | Length of daylight | <#daylightlength> |
Our Location | |||
Latitude | <#latitude> | Longitude | <#longitude> |
Altitude | <#altitude> |
Page updated : <#update>
powered by Cumulus <#version> (<#build>)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
Temperature : | <#temp><#tempunit> |
Humidity : | <#hum>% |
Wind speed : | <#wspeed> <#windunit> |
Wind direction : | <#currentwdir> |
<#dayname>, <#day> <#monthname> <#year>
Last read at <#timehhmmss>
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : <#moonphase>
Moon visible at <#MoonPercentAbs>%