
All time Records
Records began on <#recordsbegandate>. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | <#tempH> <#tempunit> | at <#TtempH format="hh:nn">, on <#TtempH format="dd mmmm yyyy"> | |
Lowest Temperature | <#tempL> <#tempunit> | at <#TtempL format="hh:nn">, on <#TtempL format="dd mmmm yyyy"> | |
Highest Minimum | <#mintempH> <#tempunit> | at <#TmintempH format="hh:nn">, on <#TmintempH format="dd mmmm yyyy"> | |
Lowest Maximum | <#maxtempL> <#tempunit> | at <#TmaxtempL format="hh:nn">, on <#TmaxtempL format="dd mmmm yyyy"> | |
Highest Apparent Temperature | <#apptempH> <#tempunit> | at <#TapptempH format="hh:nn">, on <#TapptempH format="dd mmmm yyyy"> | |
Lowest Apparent Temperature | <#apptempL> <#tempunit> | at <#TapptempL format="hh:nn">, on <#TapptempL format="dd mmmm yyyy"> | |
Highest Heat Index | <#heatindexH> <#tempunit> | at <#TheatindexH format="hh:nn">, on <#TheatindexH format="dd mmmm yyyy"> | |
Lowest Wind Chill Temperature | <#wchillH> <#tempunit> | at <#TwchillH format="hh:nn">, on <#TwchillH format="dd mmmm yyyy"> | |
Highest Dew Point | <#dewpointH> <#tempunit> | at <#TdewpointH format="hh:nn">, on <#TdewpointH format="dd mmmm yyyy"> | |
Lowest Dew Point | <#dewpointL> <#tempunit> | at <#TdewpointL format="hh:nn">, on <#TdewpointL format="dd mmmm yyyy"> | |
Highest Humidity | <#humH>% | at <#ThumH format="hh:nn">, on <#ThumH format="dd mmmm yyyy"> | |
Lowest Humidity | <#humL>% | at <#ThumL format="hh:nn">, on <#ThumL format="dd mmmm yyyy"> | |
Largest Daily Range | <#HighDailyTempRange> <#tempunit> | On <#THighDailyTempRange format="dd mmmm yyyy"> | |
Smallest Daily Range | <#LowDailyTempRange> <#tempunit> | On <#TLowDailyTempRange format="dd mmmm yyyy"> | |
Rainfall | |||
Highest Rain Rate | <#rrateM> <#rainunit>/ht | at <#TrrateM format="hh:nn">, on <#TrrateM format="dd mmmm yyyy"> | |
Highest Hourly Rainfall | <#rfallhH> <#rainunit>/hr | at <#TrfallhH format="hh:nn">, on <#TrfallhH format="dd mmmm yyyy"> | |
Highest Daily Rainfall | <#rfallH> <#rainunit> | On <#TrfallH format="dd mmmm yyyy"> | |
Highest Monthly Rainfall | <#rfallmH> <#rainunit> | <#TrfallmH> | |
Longest Dry Period | <#LongestDryPeriod> Day | to <#TLongestDryPeriod format="dd mmmm yyyy"> | |
Longest Wet Period | <#LongestWetPeriod> Day | to <#TLongestWetPeriod format="dd mmmm yyyy"> | |
Wind | |||
Highest Wind Gust | <#gustM> <#windunit> | at <#TgustM format="hh:nn">, on <#TgustM format="dd mmmm yyyy"> | |
Highest Wind Speed Average | <#wspeedH> <#windunit> | at <#TwspeedH format="hh:nn">, on <#TwspeedH format="dd mmmm yyyy"> | |
Highest Daily Wind Run | <#windrunH> <#windrununit> | On <#TwindrunH format="dd mmmm yyyy"> | |
Pressure (sea level) | |||
Lowest Pressure | <#pressL> <#pressunit> | at <#TpressL format="hh:nn">, on <#TpressL format="dd mmmm yyyy"> | |
Highest Pressure | <#pressH> <#pressunit> | at <#TpressH format="hh:nn">, on <#TpressH format="dd mmmm yyyy"> |
Page updated : <#update>
powered by Cumulus <#version> (<#build>)