
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | <#MonthTempH> <#tempunit> | at <#MonthTempHT>, on <#MonthTempHD> | |
Lowest Temperature | <#MonthTempL> <#tempunit> | at <#MonthTempLT>, on <#MonthTempLD> | |
Highest Minimum | <#MonthMinTempH> <#tempunit> | <#MonthMinTempHD> | |
Lowest Maximum | <#MonthMaxTempL> <#tempunit> | <#MonthMaxTempLD> | |
Highest Apparent Temperature | <#MonthAppTempH> <#tempunit> | at <#MonthAppTempHT>, on <#MonthAppTempHD> | |
Lowest Apparent Temperature | <#MonthAppTempL> <#tempunit> | at <#MonthAppTempLT>, on <#MonthAppTempLD> | |
Highest Heat Index | <#MonthHeatIndexH> <#tempunit> | at <#MonthHeatIndexHT>, on <#MonthHeatIndexHD> | |
Lowest Wind Chill Temperature | <#MonthWChillL> <#tempunit> | at <#MonthWChillLT>, on <#MonthWChillLD> | |
Highest Dew Point | <#MonthDewPointH> <#tempunit> | at <#MonthDewPointHT>, on <#MonthDewPointHD> | |
Lowest Dew Point | <#MonthDewPointL> <#tempunit> | at <#MonthDewPointLT>, on <#MonthDewPointLD> | |
Highest Humidity | <#MonthHumH>% | at <#MonthHumHT>, on <#MonthHumHD> | |
Lowest Humidity | <#MonthHumL>% | at <#MonthHumLT>, on <#MonthHumLD> | |
Largest Daily Range | <#MonthHighDailyTempRange> <#tempunit> | <#MonthHighDailyTempRangeD> | |
Smallest Daily Range | <#MonthLowDailyTempRange> <#tempunit> | <#MonthLowDailyTempRangeD> | |
Rainfall | |||
Total rainfall so far | <#rmonth> <#rainunit> | ||
Highest Rain Rate | <#MonthRainRateH> <#rainunit>/hr | at <#MonthRainRateHT>, on <#MonthRainRateHD> | |
Highest Hourly Rainfall | <#MonthHourlyRainH> <#rainunit> | at <#MonthHourlyRainHT>, on <#MonthHourlyRainHD> | |
Highest Daily Rainfall | <#MonthDailyRainH> <#rainunit> | <#MonthDailyRainHD> | |
Longest Dry Period | <#MonthLongestDryPeriod> Day | <#MonthLongestDryPeriodD> | |
Longest Wet Period | <#MonthLongestWetPeriod> Day | <#MonthLongestWetPeriodD> | |
Wind | |||
Highest Wind Gust | <#MonthGustH> <#windunit> | at <#MonthGustHT>, on <#MonthGustHD> | |
Highest Wind Speed 10-minute Average | <#MonthWindH> <#windunit> | at <#MonthWindHT>, on <#MonthWindHD> | |
Highest Daily Wind Run | <#MonthWindRunH> <#windrununit> | <#MonthWindRunHD> | |
Pressure (sea level) | |||
Lowest Pressure | <#MonthPressL> <#pressunit> | at <#MonthPressLT>, on <#MonthPressLD> | |
Highest Pressure | <#MonthPressH> <#pressunit> | at <#MonthPressHT>, on <#MonthPressHD> |
Page updated : <#update>
powered by Cumulus <#version> (<#build>)